AKC Breed Popularity Table

by NetPets Staff

To find books on Dogs and other topics:
bn long logo

bar

Breed '96 Rank 1996 Regs '94 Rank 1994 Regs 1987 Regs 1982 Regs 1968 Regs
Retriever, Labrador 1 149505 1 126393 81987 62465 18492
Rottweiler 2 89867 2 102596 36162 9269 417
Shepherd Dog, German 3 79076 3 78999 57612 60445 104127
Retriever, Golden 4 68993 4 64322 60936 51045 7607
Beagle 5 56946 7 59215 41972 35548 56940
Poodle 6 56803 5 61775 85400 88650 263700
Dachshund 7 48426 8 46129 40031 32835 57460
Spaniel, Cocker 8 45305 6 60888 105236 87218 18443
Terrier, Yorkshire 9 40216 11 38626 36033 26205 9080
Pomeranian 10 39712 10 39947 27911 18456 15047
Shih Tzu 11 38055 12 37017 36519 20556 ----
Chihuahua 12 36562 15 32705 21398 15867 33686
Boxer 13 36398 16 30629 19553 16301 9450
Shetland Sheepdog 14 33577 13 36853 37616 30512 12537
Dalmation 15 32972 9 42621 11291 5409 5104
Schnauzer, Minature 16 31834 14 33344 41462 36502 30868
Siberian Husky 17 25557 18 24804 20708 20654 3833
Pinscher, Minature 18 20355 23 16538 4678 2193 1254
Pug 19 18398 26 15464 7045 6058 9181
Pinscher, Doberman 20 17919 19 19822 28738 73180 11585
Terrier, Boston 21 17816 24 16453 14015 11361 12406
Basset Hound 22 17032 20 18043 21082 17871 17452
Maltese 23 16902 22 17030 13259 8050 2948
Pointer, G Short Hair 24 15024 29 14154 8285 10019 9378
Spaniel, Eng Springer 25 14715 21 17404 19969 22296 7116
Chow Chow 26 13587 17 25415 49096 22623 1331
Bulldog 27 13486 33 11357 10400 6657 4903
Pekinese 28 13157 27 15306 19803 17434 26278
Collie 29 12542 30 14073 18705 20084 24200
Bichon Frise 30 12199 32 11363 8633 3632 ----
Chinese Shar Pei 31 12178 25 15834 ---- ---- ----
Great Dane 32 12052 34 11155 9145 12092 7950
Lhasa Apso 33 11903 28 14504 31685 25945 2400
Brittany 34 11539 31 12741 14242 17349 9620
Akita 35 11161 35 11014 6046 3257 ----
Terrier, W Highland White 36 8171 36 8441 10532 7397 4057
Saint Bernard 37 7519 39 6063 3967 4296 13490
Corgi, Pembroke Welsh 38 7452 37 6554 3551 2575 1949
Weimaraner 39 7314 41 5678 3680 458? 5741
Shepherd, Australian 40 6026 40 5906 ---- ---- ----
Terrier, Scottish 41 5578 38 6091 7011 5831 8308
Retriever, Chesapeake Bay 42 5540 42 5198 4252 4243 1356
Mastiff 43 4807 48 3884 2088 1419 182
Alaskan Malamute 44 4616 44 4855 6123 7209 2457
Great Pyranees 45 4521 46 4273 2332 1684 711
Terrier, Cairn 46 4256 45 4653 6718 6108 4532
Samoyed 47 3678 43 5017 8641 7866 4050
Terrier, Airedale 48 3316 49 3798 5255 6876 4972
Terrier, Fox S & W 49 3210 49.5 3245 3886 3815 10792
Schipperke 49 3138 50 3562 2520 1569 1149
Newfoundland 50 2984 51 2873 3011 2394 980
Papillon 51 2854 53 2707 1209 696 211
Bullmastiff 52 2849 55 2333 1143 966 308
Keeshond 53 2790 47 4002 7045 5977 2010
Vizsla 54 2738 54 2423 1595 1847 1578
Greyhound, Italian 55 2681 58 2219 873 267 656
Old English Sheepdog 56 2401 52 2778 4382 8332 2522
Setter, Irish 57 2375 57 2314 3137 8183 12667
Rhodesian Ridgeback 58 2300 59 2218 1536 1368 388
Terrier, Fox - Wire 59 2140 56 2331 2982 ---- ----
Bloodhound 60 2057 67 1631 1321 1503 489
Whippet 61 1991 62 1941 ---- 1392 806
Terrier, Silky 62 1979 61 2110 2803 262? 1932
Australian Cattle Dog 63 1969 63 1797 1048 558 ----
Shiba Inu 64 1944 75 1253 ---- ---- ----
Terrier, Soft Coated Wheaten 65 1916 66 1675 1222 1111 ----
Bouvier des Flandres 66 1842 64 1781 1783 1632 267
Bernese Mountain Dog 67 1822 68 1594 862 424 43
Norwegian Elkhound 68 1723 60 2140 3680 4368 3850
Basenji 69 1689 65 1746 1546 1517 2901
Terrier, American Staffordshir 71 1671 73 1367 1032 1550 ----
Chinese Crested 72 1486 80 989 ---- ---- ----
Pointer, German Wirehaired 73 1409 70 1414 1108 1049 268
Spaniel, Cavalier King Charles 75 1369 ['95 -------- ---- ---- ----
Setter, Gordon 74 1369 69 1435 1362 1082 612
Spaniel, English Cocker 76 1275 71 1408 1324 1391 472
Irish Wolfhound 77 1191 74 1259 1068 1131 527
Schnauzer, Giant 78 1164 79 1065 965 634 173
Japanese Chin 79 1146 77 1122 634 386 ----
Borzoi 80 1134 78 1070 1227 1366 760
Afghan Hound 81 1131 72 1407 2228 4484 3408
Bulldog, French 82 1093 81 961 421 182 72
Collie, Border 83 1076 ['95 -------- ---- ---- ----
Terrier, Fox - Smooth 84 1070 82 914 904 ---- ----
Terrier, Bull 85 1034 76 1200 1302 1162 359
Portuguese Water Dog 86 997 84 792 414 ---- ----
Setter, English 87 890 83 855 1002 1205 1024
Terrier, Border 88 768 86 720 468 272 51
Collie, Bearded 89 720 89 640 760 763 ----
Corgi, Cardigan Welsh 90 695 91 590 461 393 193
Terrier, Tibetan 91 678 87 699 594 495 ----
Belgian Malinois 92 620 85 731 111 45 17
Havanese * 93 602 ---- -------- ---- ---- ----
Terrier, Welsh 94 585 88 660 649 656 1273
Terrier, Manchester 95 583 95 534 436 519 1059
Brussels Griffon 96 582 94 539 336 199 196
Retriever, Flat Coated 97 576 100 446 372 283 46
American Eskimo Dog 98 568 92 582 ---- ---- ----
Pointer 99 565 90 596 425 419 347
Schnauzer, Standard 100 551 97 484 560 653 936
Belgian Sheepdog 101 546 93 582 554 605 251
Belgian Tervuren 102 542 96 493 539 446 195
Terrier, Staffordshire Bull 103 500 104 361 247 ---- 218
Saluki 104 465 99 471 625 605 237
Terrier, Australian 105 463 98 484 729 774 737
Lowchen * 106 440 ---- -------- ---- ---- ----
Terrier, Kerry Blue 107 380 101 422 541 593 1110
Terrier, Norwich 108 377 103 381 289 243 266
Kuvasz 109 374 102 394 327 235 24
Briard 119 334 107 318 312 277 66
Spaniel, Tibetan 111 299 105 327 210 ---- ----
Terrier, Norfolk 112 294 109 312 244 134 ----
Spaniel, American Water 113 269 108 315 294 331 236
Terrier, Irish 114 268 106 319 227 312 423
Petit Basset Griffon Vendeen 115 253 112 222 ---- ---- ----
Greater Swiss Mountain Dog 116 249 ---- ---- ---- ---- ----
Spaniel, Welsh Springer 117 248 110 262 263 200 48
Coonhound, Black & Tan 118 234 114 201 228 284 153
Spaniel, English Toy 119 224 120 170 128 56 47
Greyhound (AKC) 120 218 116 193 196 127 76
Terrier, Bedlington 121 210 111 228 274 379 764
Terrier, Lakeland 122 200 115 199 293 229 230
Spaniel, Clumber 124 195 124 129 116 77 10
Affenpinscher 125 186 118 180 116 97 141
Komodor 126 160 122 163 170 128 38
Wirehaired Pointing Griffon 127 152 113 216 97 128 102
Scottish Deerhound 128 148 119 171 190 171 55
Spaniel, Irish Water 129 140 130 97 96 85 68
Spaniel, Field 130 121 128 106 83 27 0
Puli 123 119 117 187 266 326 599
Pharaoh hound 131 112 133 71 117 ---- ----
Terrier, Minature Bull 132 109 121 168 ---- ---- ----
Finnish Spitz 133 108 131 96 811 ---- ----
Retriever, Curly Coated 134 99 123 157 95 50 19
Terrier, Skye 135 86 126 111 171 223 380
Ibizan Hound 136 74 127 108 79 93 ----
Terrier, Sealyham 137 62 129 104 84 73 261
Terrier, Dandi Dimont 138 61 125 129 128 152 240
Spaniel, Sussex 139 57 136 41 44 22 0
Foxhound, American 140 53 132 79 29 57 65
Harrier 141 46 135 42 29 34 18
Otterhound 142 21 137 30 41 34 38
Foxhound, English 143 18 134 51 44 12 2

bar

 logo
NetPetsŪ Main Page
  contact information

Main Library

Breed Classification Page

  dog
The Dog Center